Assam University Admissions 2023: CUET UG 2023 result has been declared. Candidates can check their results now. JoSAA 2023 seat allotment round 5 is out now. JoSAA counselling 2023 is the counselling for Assam University B.Tech admissions 2023. Assam University UG admissions 2023 will be based on Common University Entrance Test (CUET) except for the B.Tech programme, which will be based on JEE Main 2023 scores. The Assam University admission process for PG, PhD, and diploma is based on the entrance test and PI conducted by the university itself. Assam University Silchar was established as a central university by an Act of the Parliament of India in 1994. The university comprises 16 schools of study, more than 50 departments, 6 interdisciplinary centres of study and 77 affiliated colleges. Assam University was ranked 93rd in the NIRF ranking 2021 among overall universities. The university is well known for its quality education and facilities. It also provides good placement opportunities to its students in popular companies like TCS, Wipro, Capgemini, Bandhan Bank, ITC Limited and ICICI Securities. The average salary package offered at Assam University placements is about Rs 4 LPA. The university has two campuses. The main Assam University campus is situated at Dargakona, about 20 km away from Silchar and the second one is located at Diphu. The table below comprises the list of Assam University Schools and departments on both campuses. Assam University Departments and Schools Schools Departments at the Dargakona Campus Departments at the Diphu campus Rabindranath Tagore School of Indian Languages and Cultural Studies Department of LinguisticsDepartment of BengaliCentre for Endangered Language, Manuscriptology and FolkloristicsDepartment of Indian Comparative LiteratureDepartment of HindiDepartment of ManipuriDepartment of SanskritDepartment of UrduDepartment of HindiDepartment of Assamese Suniti Kumar Chattopadhyay School of English and Foreign Languages Studies Department of EnglishDepartment of ArabicDepartment of FrenchDepartment of English Mahatma Gandhi School of Economics and CommerceDepartment of EconomicsDepartment of CommerceDepartment of Commerce Jadunath Sarkar School of Social Sciences Department of Political ScienceDepartment of HistoryDepartment of SociologyDepartment of Social WorkDepartment of Political ScienceDepartment of History Department of AnthropologyAbanindranath Tagore School of Creative Arts and Communication StudiesDepartment of Mass CommunicationDepartment of Visual ArtsDepartment of Performing ArtsSarvepalli Radhakrishnan School of Philosophical StudiesDepartment of PhilosophyAshutosh Mukhopadhyay School of Educational SciencesDepartment of EducationCentre for Educational Planning and ManagementAlbert Einstein School of Physical SciencesDepartment of PhysicsDepartment of ChemistryCentre for Soft MatterDepartment of MathematicsDepartment of StatisticsDepartment of Computer ScienceCentral InstrumentationLaboratoryDepartment of PhysicsHargobind Khurana School of LifeSciencesDepartment of Life Science and Bio-informaticsCentre for Bio-informaticsDepartment of MicrobiologyDepartment of BiotechnologyDepartment of Life Science and Bio-informatics Jawaharlal Nehru School of Management StudiesDepartment of BusinessAdministrationE.P. Odum School of Environmental SciencesDepartment of Ecology and Environmental ScienceCentre for Studies in Bio-Diversity and Natural Resource ConservationTriguna Sen School of TechnologyDepartment of Agricultural EngineeringDepartment of Computer Science and EngineeringDepartment of Electronics and Communications EngineeringDepartment of Applied Science and HumanitiesSushruta School of Medical and Paramedical SciencesDepartment of Pharmaceutical ScienceAryabhatta School of Earth SciencesDepartment of Earth ScienceDepartment of GeographyCentre for Tribal StudiesSwami Vivekananda School of Library SciencesDepartment of Library and Information ScienceDeshabandhu Chitta Ranjan School of Legal StudiesDepartment of Law...
Assam University Silchar Overview
Video
Photos
Choose Your Course
Assam University Fees
Particulars | BVA-MVA (Visual Arts) BPA (Performing Arts) | B.A. LLB (Hons) in | BSW (Social work) | B. Pharma | B. Sc, B Ed Education | M. Sc. (Computer Science) |
ONE TIME FEES include: Admission fees | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
Identity Card | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 |
Placement Brochure Fee | 600.00 | 600.00 | 500.00 | 1500.00 | - | 500.00 |
ANNUAL FEES include: University Development fund | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 |
Library Fee | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
Transportation Charge (Per Semester) | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
Sports Fee | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Basic Primary Health Service | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
Medical Insurance | 320.00 | 320.00 | 320.00 | 320.00 | 320.00 | 320.00 |
Students Co-curricular fund | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
Students Aid Fund | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
Alumni Fee | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Magazine Fee | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Study tour/ Industry visit | - | - | - | - | - | - |
Laboratory Fee | 2000.00 | - | - | 1000.00 | 1000.00 | 2000.00 |
Computer Lab & Internet Fee | 100.00 | 100.00 | 100.00 | 1500.00 | 100.00 | 100.00 |
School Development Fund | - | - | - | 4000.00 | - | - |
Dept. Development Fund | - | - | - | 3000.00 | - | - |
Fest/ Industry Interface Fee | - | - | - | 1000.00 | - | - |
Teaching Materials | - | - | - | 1000.00 | - | - |
Technical Journal Fee | - | - | - | 300.00 | - | - |
Annual Course Fee | 2500.00 | 6000.00 | 6000.00 | 18000.00 | 11000.00 | 6000.00 |
Tuition fee (monthly) @ 200.00 (for one year) | 2400.00 | 2400.00 | 2400.00 | 2400.00 | 2400.00 | 2400.00 |
REFUNDABLE DEPOSITS Library Caution Money | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
Laboratory Caution Money | 500.00 | - | - | 1500.00 | 500.00 | 500.00 |
Model Study Fee | 375.00 | - | - | - | - | - |
TOTAL (Payable at the time of Admission) | 14970.00 | 15595.00 | 15495.00 | 41695.00 | 21495.00 | 17995.00 |
Examination fee @ Rs 200.00 per paper up to maximum of Rs. 800.00 per semester | 800.00 | 800.00 | 800.00 | 800.00 | 800.00 | 800.00 |
Marksheet fee per Marksheet | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 |
Centre fee (per semester) | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
Assam University Programme Fees
Particulars | MA/M.Com Arabic, Bengali, #Commerce, #English, Economics, #Hindi, Urdu #History, Manipuri, Philosophy, #Political Science, Sociology, Sanskrit, Linguistics, Indian Comparative Literature #Both Silchar & Diphu Campus ## Assamese & ## Anthropology ##Diphu Campus only | M.Sc (Bio-technology, Computer Science | M.Sc Chemistry, Ecology & Environmental Science, #Life Science, #Physics, Earth Science #Both Silchar & Diphu Campus ## Geography ##Diphu Campus only | M.Sc Mathematics Statistics Microbiology | M.A Education | M.A/ Advanced Diploma/ Diploma/ Certificate in French** PGDEPM/ MEPM in Education | BVA-MVA (Visual Arts) BPA (Performing Arts) | B.A. LLB (Hons) in Law |
ONE TIME FEES include: Admission fees | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
Identity Card | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 ** | 75.00 | 75.00 |
University Registration fee* | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
Placement Brochure Fee | - | 500.00 | - | - | - | - | 600.00 | 600.00 |
ANNUAL FEES include: University Development fund | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 ** | 1500.00 | 1500.00 |
Library Fee | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 ** | 500.00 | 500.00 |
Transportation Charge | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
Sports Fee | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 ** | 100.00 | 100.00 |
Basic Primary Health Service | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 ** | 200.00 | 200.00 |
Medical Insurance | 320.00 | 320.00 | 320.00 | 320.00 | 320.00 | 320.00 ** | 320.00 | 320.00 |
Students Co-curricular fund | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 ** | 200.00 | 200.00 |
Students Aid Fund | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 ** | 150.00 | 150.00 |
Alumni Fee | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Magazine Fee | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 ** | 100.00 | 100.00 |
Study tour/ Industry visit | - | 2000.00 (N/A for Biotech Dept.) | 2000.00 (3000.00) For Ecology (N/A for Physics Dept. both Silchar and Diphu) | - | - | - | - | - |
Laboratory Fee | 2000.00 | 2000.00 (3000.00) For Ecology (5000.00) For Chemistry | 2000.00 | 2000.00 | 2000.00 | 2000.00 | - | |
Computer Lab & Internet Fee | - | 100.00 | 100.00 | 100.00 | - | - | 100.00 | 100.00 |
Annual Course Fee | 1200.00 | 6000.00 | 2500.00 | 2500.00 | 1500.00 | 1000.00 | 2500.00 | 6000.00 |
Tuition fee (monthly) @ 200.00 (for one year) | 2400.00 | 2400.00 | 2400.00 | 2400.00 | 2400.00 | 2400.00 | 2400.00 | 2400.00 |
REFUNDABLE DEPOSITS Library Caution Money | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 ** | 500.00 | 500.00 |
Laboratory Caution Money | - | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | - |
Model Study Fee | - | - | - | - | - | - | 375.00 | - |
TOTAL (Payable at the time of Admission) | 9135.00 | 19035.00 17035.00 (Biotech) | 15035.00 17035.00 (Ecology) 18035.00 (Chemistry) 13035.00 (Physics) | 13035.00 | 11935.00 | 11435.00 | 14010.00 | 14635.00 |
Examination Fees | payable at | the time of filling | up of | examination | form | |||
Examination fee @ Rs 200.00 per paper up to maximum of Rs. 800.00 per semester | 800.00 | 800.00 | 800.00 | 800.00 | 800.00 | 800.00 | 800.00 | 800.00 |
Marksheet fee per Marksheet | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 |
Centre fee (per semester) | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
Assam University Courses Fee
Particulars | Library & Information Science | MA(Mass Com) /L.L.M. | BSW/ MSW | PGDIT PGDMM (Dept of Commerce) PGDEI Com.,Diphu) | B. Sc./ B.Ed | M. Ed | PGDBI (Bioinformatics) PGDTM, PGDBC (Eco & Env. Sc.) | B. Pharma |
ONE TIME FEES include: Admission Fee | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
Identity Card | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 |
University Registration fee* | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
Placement Brochure Fee | 300.00 | 500.00 | 500.00 | - | - | - | - | 1500.00 |
ANNUAL FEES include: University Development fund | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 |
Library fee | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
Transportation Charge | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
Sports fee (Annual) | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Basic Primary Health Service | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
Medical Insurance | 320.00 | 320.00 | 320.00 | 320.00 | 320.00 | 320.00 | 320.00 | 320.00 |
Students Co-curricular fund | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
Students Aid fund | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
Alumni Fee | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Magazine Fee | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Study tour/ Industry visit ** | 3000.00 | - | - | - | - | - | - | - |
Laboratory Fee | 1000.00 | 1000.00 | - | 1000.00 | 1000.00 | 1000.00 | 2000.00 | 1000.00 |
Computer Lab & Internet Fee | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 1500.00 |
School Development Fund | 1000.00 | - | - | - | - | - | 4000.00 | |
Dept. Development Fund | 3000.00 | - | - | - | - | - | - | 3000.00 |
Fest/ Industry Interface Fee | - | - | - | - | - | - | - | 1000.00 |
Teaching Materials | - | - | - | - | - | - | - | 1000.00 |
Technical Journal Fee | - | - | - | - | - | - | - | 300.00 |
Annual Course Fee | 6000.00 | 6000.00 | 6000.00 | 4500.00 10000.00 (For PGDMM) | 11000.00 | 2500.00 | 8000.00 (for PGDBI) 10000.00 (for PGDTM) | 18000.00 |
Tuition fee (monthly) @ 200 | 2400.00 | 2400.00 | 2400.00 | 2400.00 | 2400.00 | 2400.00 | 2400.00 | 2400.00 |
REFUNDABLE DEPOSITS includesemester: Library Caution Money | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
Laboratory Caution Money | 500.00 | 500.00 | - | 500.00 | 500.00 | 500.00 | 500.00 | 1500.00 |
TOTAL (Payable at the time of Admission | 22835.00 | 16035.00 | 14535.00 | 14035.00 19535.00 (PGDMM) | 20535.00 | 12035.00 | 18035.00 (for PGDBI) 14035.00 (for PGDTM) | 40735.00 |
Examination | Fees payable | at the | time of filling | up of | examination | form | ||
Examination fee @ Rs. 200.00 per paper up to maximum of Rs. 800.00 per semeseter | 800.00 | 800.00 | 800.00 | 800.00 | 800.00 | 800.00 | 800.00 | 800.00 |
Marksheet fee per Marksheet | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 |
Centre fee (per semester) | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
Facilities & Amenities
Feature College
Apply Before sep 30
NID Ahmedabad
Ahmedabad , Gujarat
Apply Before sep 30
BSIET Kolhapur
Kolhapur , Maharashtra
Apply Before sep 30
Guru Gobind Singh Polytechnic (GGSP), Nashik
Nashik , Maharashtra
Apply Before sep 30
Bennett University - School of Management
Noida , Uttar Pradesh
Placement
50
LPA
LPA
Heighest Package
7.5
LPA
LPA
Avg.
Package
25
LPA
LPA
globle
Fortune 500
Top Companies Collaborations
2021 | Company Logo | Company Name | Highest Package |
---|---|---|---|
2023 | Otto | @mdo | |
2022 | Thornton | @fat | |
2017 | the Bird | ||
2019 | the Bird | ||
2021 | Otto | @mdo | |
2018 | Thornton | @fat | |
2019 | the Bird | ||
2021 | the Bird |
Assam University Silchar - 788 011
+91-3842-270806
GET EMAIL CONTACT
GET SMS CONTACT
Location Advantages
Amul Outlet in Store
1.1km
NH11 ac on Road
1.1km
Food Court for best
1.1km
Cafe Coffee Outlet
1.1km